A total of 36 sales were recorded in Old Liverpool Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 22 2011 | 285 Old Liverpool Road | £82,250 | Semi-detached | Leasehold |
| Nov 30 2011 | 225 Old Liverpool Road | £90,000 | Terraced | Leasehold |
| Nov 18 2011 | 243 Old Liverpool Road | £81,000 | Terraced | Leasehold |
| Mar 28 2011 | 277 Old Liverpool Road | £78,000 | Terraced | Leasehold |
| Nov 5 2010 | 307 Old Liverpool Road | £99,000 | Terraced | Leasehold |
| Apr 6 2010 | 287 Old Liverpool Road | £84,000 | Terraced | Leasehold |
| Jan 6 2010 | 257 Old Liverpool Road | £67,000 | Terraced | Leasehold |
| Sep 4 2009 | 116 Old Liverpool Road | £89,000 | Semi-detached | Leasehold |
| Jun 10 2009 | 363 Old Liverpool Road | £55,000 | Terraced | Leasehold |
| May 11 2009 | 239 Old Liverpool Road | £75,000 | Terraced | Leasehold |
| Apr 24 2009 | 96 Old Liverpool Road | £91,500 | Terraced | Leasehold |
| Sep 10 2008 | 213 Old Liverpool Road | £70,500 | Terraced | Leasehold |
| Jan 14 2008 | 271 Old Liverpool Road | £140,000 | Terraced | Leasehold |
| Nov 9 2007 | 273 Old Liverpool Road | £114,000 | Terraced | Leasehold |
| Nov 5 2007 | 337 Old Liverpool Road | £43,000 | Terraced | Leasehold |
| Oct 25 2007 | 207 Old Liverpool Road | £87,000 | Terraced | Leasehold |
| Oct 25 2007 | 199 Old Liverpool Road | £87,000 | Terraced | Leasehold |
| Aug 31 2007 | 297 Old Liverpool Road | £105,000 | Terraced | Leasehold |
| Aug 29 2007 | 203 Old Liverpool Road | £107,750 | Terraced | Leasehold |
| Aug 28 2007 | 263 Old Liverpool Road | £106,000 | Terraced | Leasehold |
| Jun 8 2007 | 201 Old Liverpool Road | £109,000 | Terraced | Leasehold |
| Mar 2 2007 | 225 Old Liverpool Road | £113,250 | Terraced | Leasehold |
| Jan 19 2007 | 369 Old Liverpool Road | £90,000 | Semi-detached | Leasehold |
| Jan 18 2007 | 193 Old Liverpool Road | £72,000 | Terraced | Leasehold |
| Nov 30 2006 | 269 Old Liverpool Road | £70,000 | Terraced | Leasehold |
| Nov 1 2006 | 223 Old Liverpool Road | £105,000 | Terraced | Leasehold |
| Oct 20 2006 | 201 Old Liverpool Road | £70,000 | Terraced | Leasehold |
| Aug 25 2006 | 118 Old Liverpool Road | £107,500 | Semi-detached | Leasehold |
| Jul 11 2006 | 265 Old Liverpool Road | £100,000 | Terraced | Leasehold |
| May 5 2006 | 295 Old Liverpool Road | £98,000 | Terraced | Leasehold |
| Apr 28 2006 | 321 Old Liverpool Road | £150,000 | Terraced | Leasehold |
| Mar 10 2006 | 227 Old Liverpool Road | £110,000 | Terraced | Leasehold |
| Dec 9 2005 | 299 Old Liverpool Road | £89,000 | Terraced | Leasehold |
| Oct 20 2005 | 283 Old Liverpool Road | £111,000 | Terraced | Leasehold |
| Aug 11 2005 | 337 Old Liverpool Road | £92,500 | Terraced | Leasehold |
| May 27 2005 | 291 Old Liverpool Road | £107,000 | Terraced | Leasehold |
Average Sold Prices for Old Liverpool Road
| Type | Sales | Average Price |
|---|
| Terraced | 32 | £93,047 |
| Semi-detached | 4 | £92,188 |
| All | 36 | £92,951 |
Map showing Old Liverpool Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry