Compare all secondary schools in Northwich on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Hartford High School a Specialist Languages and Sports College | 1107 | 99 | 84% | 84% | 82% | 36.1 |
| Rudheath Community High School | 762 | 99.7 | 62% | 69% | 66% | 32.6 |
| St Nicholas Catholic High School | 1277 | 101.4 | 91% | 92% | 96% | 38.5 |
| The County High School Leftwich | 891 | 100.4 | 84% | 81% | 81% | 36.6 |
| Weaverham High School | 1068 | 100.3 | 91% | 88% | 86% | 38.2 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find a job in Cheshire
Search Now »
Find that special someone
Search Now »
Search properties in Cheshire
Search Now »
Find vehicles for sale in Cheshire
Search Now »