Compare all secondary schools in Northwich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Cransley School | 187 | 88% | 464.5 | ; | @ |
| Hartford High School a Specialist Languages and Sports College | 1107 | 45% | 375.8 | 987.8 | 1.30% |
| Lambs Grange School | 20 | - | - | - | @ |
| Rudheath Community High School | 762 | 32% | 311.5 | 999.7 | 0.60% |
| St Nicholas Catholic High School | 1277 | 70% | 423.1 | 1006 | 0.20% |
| The County High School Leftwich | 891 | 53% | 396.5 | 988.8 | 0.70% |
| The Grange School | 1139 | 9% | 445.4 | ; | @ |
| Weaverham High School | 1068 | 63% | 393.7 | 1001.7 | 0.30% |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find a job in Cheshire
Search Now »
Find that special someone
Search Now »
Search properties in Cheshire
Search Now »
Find vehicles for sale in Cheshire
Search Now »